O-Level History and Culture of Pakistan Paper 1 Timelines
To view other notes related to History and Culture of Pakistan. Click Here.
Mughal Period
Date | Event |
---|---|
1707 | Death of Aurangzeb |
1738-9 | Persian Invasion under Nadir Shah |
1761 | Marathan Army destroyed in the 3rd battle of Paniput |
British Expansion and Sir Syed Ahmed Khan.
Date | Event |
---|---|
1612 |
First British post at Surat. |
1757 | Battle of Plessey. |
1773 | Regulating Act passed to make EIC accountable to British parliament. |
1778-82 | British War against Marathas. |
1780-84 | British wages war over Haider Ali of Mysore |
1784 | India Act give authority to British Government over EIC and Indian Issues. |
1800 | EIC prohibits export of India Cloth to Britain. |
1839-41 | Capture over Afghanistan and the great massacre by Afghanis on British. |
1843 | British Annexes Sindh. |
1845 | First Sikh War. |
1848-49 | Second Sikh War. |
1853 | First public journey by train in India happens. |
1857 | War of Independence. |
1858 | British takes Direct control over India. End of EIC role in India. |
1862 | Sir Syed Ahmed Khan sets up the Scientific Society |
1873 | EIC is wound away. |
1875 | Sir Syed Ahmed founds the college at Aligarh |
1857 | Sir Syed Ahmed knighted by British. |
1885 | Indian National Congress set up. |
1900 | Hindi granted equal status to Urdu. |
The Pakistan Movement
Date | Event |
---|---|
1899 | Lord Curzon appointed as Viceroy |
1905 | Partition of Bengal; Swadeshi Movement by Hindus |
1906 | Hindus demand self government; All India Muslim League is set up. |
1909 | Jinnah becomes an Active Congress member. Morley Minto Reforms; Indian Council Act. |
1911 | Partition of Bengal reversed. |
1913 |
Muslim League demands Self Government. |
1914-18 | World War 1 |
1916 | Lucknow Pact |
1917-21 |
Lord Chelmsford is declared as the new viceroy. |
1918 | Mont Ford Reforms. |
1919 | Rowlatt Act- Imprisonment without Trial. Amritsar Massacre. Government of India Act |
1920-22 |
Khilafat and Ghandi’s Non-cooperation Movement. Hijrat Movement |
1922 | Chauri Chaura Incident |
1923-24 | Turkey becomes Republic; Attaturk Abolishes Caliphate. |
1923 | Jinnah joins Swaraj Party |
1927 | Simon Commission Set up |
1928 | Nehru Report. |
1929 | Jinnah gives his 14 points. |
1930 | 1st Round Table Conference. Allama Iqbal Allahabad Address |
1931 | 2nd Round Table Conference. |
1932 | 3rd Round Table Conference |
1933 | Chuadhry Rehmat Ali publishes “Now or Never” |
1935 |
India Act 1935 passed |
1937 | Elections take place, Congress wins the Election. |
1939 | Congress Ministries resigned; Day of Deliverance celebrated. |
1940 |
Lahore Resolution; August Offer |
1941 | Atlantic Charter |
1942 | Cripps Mission; Quit India Movement |
1944 | Gandhi Jinnah Talks |
1945 | Simla Conference; End of World War 2 |
1946 | Cabinet Mission Plan. Direct Action Day; Calcutta Riotts. |
1947 | 3 June Plan |
- | Pakistan and India achieve Independence. |
- | - |
The New Nation
Date | Event |
---|---|
1947 | Pakistan Achieves Independence; Kashmir Issue begins; Liaquat Ali Khan as Prime Minister. |
1948 | Death of Quid-e-Azam; Water Dispute with India; |
1949 | Ceasefire on Kashmir Issue. |
1951 | Liaquat Ali Khan Assassinated. Khwaja Nazimuddin |
1955 | One Unit Policy by Iskandar Mirza.; Parliamentary Government Restored |
1956 | First Constitution of Pakistan; Pakistan becomes an Islamic Republic. |
1958 | Ayub Khan takes power; martial law regimes. |
1959 | Basic Democracies takes hold. |
1960 | Ayub Khan becomes President; Government moves to Islamabad |
1962 | The new constitution. |
1965 | Ayub Khan wins presidential election against Fatima Jinnah. |
1966 | Bhutto resigns from Ayub Khan’s Government |
1967 |
New Capital Officially Completed and Declared; PPP formed. |
1969 | Ayub Khan again declares Martial Law. |
1970 | Elections; Awami League wins in East Pakistan; PPP wins in West Pak. |
1966 | 6 point Programme |
1971 | War begins against Bangladesh. Bangladesh separates. |
1972 | Simla Accord signed. |
1973 | Bhutto’s Constitution. |
1974 | Islamic Summit. |
1977 |
Bhutto calls the elections; Bhutto charged with conspiracy to murder. General Zia seizes power. Hudood Ordinance introduced. |
1979 |
Bhutto Hanged in Rawalpindi. |
1979 | USSR invades over Afghanistan. Zia agrees with US to help Afghanistan |
1988 | USSR troops withdraw. General Zia die’s in a plane crash. |
Pakistan’s International Relations with India
Date | Event |
---|---|
1948-49 |
Kahmir Issue and ceasefire. India stops Pakistan’s Water supply. Agreement over Bengal and Assam border. |
1950 | Liaquat Nehru Pact for the minorities in both countries. |
1965 | India-Pakistan War |
1971 |
Another War. Bangladesh separated |
1972 | Simla Accord |
1987 | Threat of War from India. |
1988-89 |
Good relations with the democratic set up. |
1989 | Kargal Issue; Relations deteriorate. |
1999-2007 |
Good relations in Musharaf Government. |
2007-11 |
Very Good relations with the Zardari Government |
- | - |
- | - |
Pakistan’s International Relations with Afghanistan
Date | Event |
---|---|
1947 | Unfriendly relations due to border dispute of Wakhan Strip. Afghanistan opposes Pakistan’s membership in UNO. |
1955 | Relations further deteriorate due to Afghanis attacking on Kabul Embassy |
1966 | Iskandar Mirza visits Afghanistan to normalize the relations |
1965-71 |
Afghanistan did not support Pakistan in Wars against India but was neutral. |
1974 | ZAQ visits Afghanistan.. |
1979-88 |
Good relations because of Pakistan aid against Russian invasion and Ceasefire. |
1988-92 |
Civil War Breaks in Afghanistan and Pakistan helps in formation of Mujahiddin Government. |
1992 | Very good relations with Mullah Omar Government. |
1993-99 |
Good relations with Mujahidin Government. |
2000-01 |
Relations deteriorated due to Musharaf’s American Support on 9/11 incident. |
2008-11 |
Better relations than Musharaf’s government and many pacts have been signed. |
- | - |
- | - |
Pakistan Relation with Iran
Date | Event |
---|---|
1947 | Iran is the first to Acknowledge Pakistan’s existence. |
1949 | Pakistan's PM visits Iran. |
1955 | Iran and Iraq join Pakistan in Baghdad Pact. |
1964 | Both countries join In RCD (Regional COOPERATION Development.) |
1965-71 |
Iran supports Pakistan in the Wars. |
1972-73 |
ZAQ’s Government and relations remained good. |
1979 |
Iranian Revolution and Pakistan supported it, trying to establish good with the new government. |
1985 | RCD restructured and was made more effective. |
1985-88 |
Good relations under G. Zia. |
1988 | Benazir Government. Very Good Relations. |
1998-99 |
Good relations |
1999-07 |
Not very good relations due to nuclear Issue and American pressure on Pakistan to turn against Iran. |
- | - |
Pakistan Relations with China.
Date | Event |
---|---|
1949 | China becomes Independent. |
1952 | Diplomatic relations between the countries begin. Pakistan supports China to get UNO membership. |
1959 | China voted against China Admission to UN and condemned the military action in Tibet. |
1960’s | A $60 Million long Term interest free loan regarding import of machinery. |
1961-62 | China applied for permanent membership of Security Council. Pakistan supported this act. |
1962 | Pakistan support to China in China-India War. |
1963 | Boundary Agreement in 1963. China allows PIA to use Chinese air ports and provided loans. |
1965-71 | China supports Pakistan in the wars against India. |
1964 | Good relations. Prime ministers meet. |
1978 | Karakoram Highway for better trade established. |
1986 | Civil treaty nuclear cooperation. |
1993-2000 | Pakistan fully supports religious movement in China. |
2000-07 | Good Relations with Musharaf Government, many treaties signed. |
Pakistan and USA.
Date | Event |
---|---|
1947 | Pakistan joins UNO and becomes Pro American Country. |
1950 | PM Liaquat Ali visits United States. |
1955 | SEATO and CENTO signed for military and economic aid given. For Defense. |
1956 | Pakistan supports USA spy Mission. U2 issue weakened relations. |
1962 | Relations Strained because US was aiding India in war against China. |
1965 and 71 | Pakistan was not provided with military aid. It left CETO and CENTO |
1972-74 | Not good relations with Bhutto government and Nuclear Issue. |
1977-79 | Zia was not supported and relations remained bad. Aid was suspended. |
1979-89 | Very good relations because Zia’s favour and help against USSR invasion in Afghanistan. |
1989-99 | Not very good relations with the democratic government. |
1998-99 | Bad relations because of Nuclear bomb testing by Pakistan. |
2000-08 | Very good relations with Musharaf government. |
2008-11 | Very Good relations. |
Pakistan and United Nations
Date | Event |
---|---|
1947 | Pakistan get UN membership. UNHCR aids in solving refugee problem. |
1948 | UN passes resolution on Kashmir Issue. UN plays its role in ceasefire over Kashmir. Canal Water Dispute, UN helps to solve it. |
1965 | UN again plays its role over cease fire over Kashmir War and arranged the Tashkan Agreement. |
1971 | Indian invasion and separation of Bengal; UNO failed and relations with Pakistan disrupted. |
1978 | Russian invasion- UNO aided Pakistan to stop Russian invasion in Afghanistan. |
1988 | Russian War ends and Pakistan is appointed to arrange Juneva Agreement. |
2001 | 9/11 Incident; American invasion over Afghanistan, UNO supported Pakistan in support for USA |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
Pakistan Relation with Common Wealth countries
Pakistan s initial relations were difficult due to the reluctance of British to accept Pakistan and the injustice of Boundary Commission. On the other hand Pakistan needed Britain and its senior officials for training of Army and official workers. Throughout the first 40 years of its emergence Pakistan has stayed on good terms with Britain.
Date | Event |
---|---|
1956 | Pakistan declares itself republic by making its own constitution. Until now it had been under the British Crown. Relations deteriorated because Pakistan criticized Britain over the invasion of Suez Canal |
1960 | Relations improved as many Pakistani’s went to Britain due to the construction of Tarbela and Mangla Dam. |
1965 | Britain played a major role in ending the war between India and Pakistan. |
1971 | Britain recognized Bangladesh as separate country against the will of Pakistan and so Pakistan left Common Wealth in protest. |
1980’s | Britain remained a strong ally and trading Partner. |
1989 | Relations improved because Pak. Returned to Common Wealth. |
1979-88 | British supported Pakistan and aided in Afghan Crisis. British supported Pakistan and aided in Afghan Crisis. |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
Relations with Bangladesh
Date | Event |
---|---|
1971 | Very bitter relation. Pakistan stated to break bonds with any country ready to recognize Bangla as a separate country. |
1974 | Pakistan invited Shiekh Mujib on the Islamic Summit Conference. Both countries agreed to try having friendly relations. |
1974 | Bhutto visits Bangladesh and division of Assets was discussed. |
1975 | Shiekh Mujib died and the new leader tried to improve the relations further but refused to withdraw claim over assets. |
1985 and 88 | Bangladesh hit by severe storm, Pakistan was the first country to contribute for them. |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
Pakistan and USSR
Date | Event |
---|---|
1947 | Pakistan joined UNO, Russia was not happy. |
1949 | Visit of Liaquat Ali to USA rather than USA harms initial relations. |
1950- | Russia began to support India over Kashmir Issue. |
1954 | Joining SEATO with USA widened the gulf. |
1954 | Pakistan joined Anti-Communist Pact which angered Russia. |
1956 | Rejecting Aid from USSR harmed relations. |
1960 | Pakistan Accepted Soviet assistance in search of Water and mineral. U2 Crises harmed the relations. |
1961 | Soviet Oil Exploration in Pakistan. |
1963 | Pakistan receives Pound 11 Million loan. |
1965 | Improvement in relation because Pakistan left SEATO and CENTO. Visit of Ayub Khan. |
1968 | Soviet Arms supplied to Pakistan. |
1972 | ZAB’s gov. tried to improve relations by signing agreement to built Steel Mill in Pakistan and visiting USSR. |
1978-88 | Bad relations because of Russian Invasion over Afghanistan. |
1989-1999 | Better relations with the 4 democratic gov. |
2000-2007 | Bad relations because of Pakistan’s support for America over the War of Terrorism. |
Post a Comment